The following are cohort studies that have been included in any initiative. Types of cohort studies collected below are population cohorts (including birth cohorts), patients' cohorts, cohorts from clinical trials, cohort studies assessing the impact of new exposures on health, and cohort studies using new communication technologies.
Studies
Acronym | Name | Description | Type |
---|---|---|---|
10/66 | The 10/66 Dementia Research Group Population-Based Cohort Study | 10/66 aims to provide a detailed evidence-base to inform the development and implementation ... |
Individual |
23andMe | 23andMe | Commercial offering to analyze customers’ DNA from a spit sample for a hundred+ dollars, focus ... | Individual |
3C Study | French Three-City Study | The principal objective of the 3C-Study is to estimate the risk of dementia (Alzheimer’s disease ... | Individual |
3D-Study | Design, Develop, Discover | To better understand the effects of different exposures on the outcome of the pregnancy, on ... | Individual |
45 and Up Study | 45 and Up Study | Study of healthy ageing in the Southern Hemisphere to develop tools to make better decisions ... | Individual |
CLHLS | The Chinese Longitudinal Healthy Longevity Survey | The hazard ratio (HR) was estimated for all-cause mortality from long-term exposure to PM2·5 in ... | Individual |
Shen et al.; J Viral Hepat; 2020 | A crowdsourced intervention to decrease hepatitis B stigma in men who have sex with men in China: A cohort study | The aimed to study the effect of a crowdsourced intervention on promoting hepatitis B and C ... | Individual |
Ramjee et al.; BMC Infect Dis. 2019 | A decade of sustained geographic spreadof HIV infections among women in Durban,South Africa | The objective was to use the geospatial technology to map age and time standardized HIV ... | Individual |
Moreno et al.; J Adolesc Health. 2018 | A Longitudinal Investigation of Associations Between Marijuana Displays on Facebook and Self-Reported Behaviors Among College Students | The purpose of this longitudinal cohort study was to evaluate college students’ displayed ... | Individual |
A Mega Cohort | Air Pollution, Noise, Blue Space, and Green Spaceand Premature Mortality in Barcelona: A Mega Cohort | The aim of this study was to evaluate the effects of air pollution, noise, and blue and green ... | Individual |
Li et ai.;Environ Int. 2018 | A National Birth Cohort Study in China | This study aims to examine whether exposure to high concentrations of PM2.5 or PM10 was ... | Individual |
Flytkjær Virgilsen et al.; Cancer Epidemiol. 2019 | Danish Cancer in Primary Care | This study aims to investigate the association between distance to health services and intervals ... | Individual |
Duncan et al.; PLoS One. 2016 | A P18 Cohort Sub-Study | The purpose of this study was to evaluate the feasibility and acceptability of using GPS methods ... | Individual |
Garg et al.; BMC Musculoskelet Disord. 2013 | A prospective cohort study of low back pain | This prospective cohort study’s hypothesis is that there is relationship between quantified ... | Individual |
Hulin et al.; Br J Sports Med. 2016 | Low Chronic Workload and the Acute:chronic Workload Ratio Are More Predictive of Injury Than Between-Match Recovery Time: A Two-Season Prospective Cohort Study in Elite Rugby League Players | Between-match recovery time, and acute and chronic workloads likely affect subsequent match ... | Individual |
Dahlberg et al.; JMIR Res Protoc. 2016 | A Web-Based Platform for Patients With Osteoarthritis of the Hip and Knee | To describe the effect on joint pain for the first users of a newly developed Web-based ... | Individual |
Abbott_Transl Psychiatry_2014 | Hippocampal structural and functional changes associated with electroconvulsive therapy response (The GEMRIC Albuquerque, NM USA center) | Previous animal models and structural imaging investigations have linked hippocampal ... | Individual |
ABCD | Amsterdam Born Children and their Development study | The main objectives of the ABCD study are: 1. to investigate children’s health at ... | Individual |
ACC | The Asia Cohort Consortium | To understand the relationship between genetics, environmental exposures, and the etiology of ... | Individual |
ACTION | Accesso alle Cure e Terapie Intensive Ostetriche e Neonatali (Access to Obstetrical and Neonatal Intensive Care) | To compare the short-term outcome of assisted conception and naturally conceived preterm infants ... | Individual |
Berman et al.; JMIR Diabetes. 2018 | Change in Glycemic Control With Use of a Digital Therapeutic in Adults With Type 2 Diabetes: Cohort Study | This 12-week study investigates the effects of a novel digital therapeutic, FareWell, on ... | Individual |
AHRI HDSS | Africa Health Research Institute (AHRI) Population Cohort | Sub-Saharan African network of African-led research in HIV (particularly acute HIV (AHI)) and ... | Individual |
Agincourt HDSS | MRC/Wits-Rural Public Health and Health Transitions Unit (Agincourt) Health and Socio-demographic Surveillance System | MRC/Wits-Agincourt Unit responds to a scope of rural public health issues to produce health ... | Individual |
AGRICAN | AGRICAN | Farmers are considered at lower risk of lung cancer. However, specific tasks can expose them to ... | Individual |
AGRICOH-SouthAfrica_1 | Occupational health women | Occupational health needs of women working on small-scale and emerging farm. *Note: All ... | Individual |
AHS | Agricultural Health Study (AHS)private and commercial applicators-USA | Pesticides Use and Exposure Extensive Worldwide, USA, Iowa and North Carolina. **General ... | Individual |
AHS-2 | Adventist Health Study-2 | AHS-2 was designed with the goal of investigating the role of selected foods to change the risk ... | Individual |
Akira Fukao_J Epidemiol_1995 | Miyagi Cohort | To demonstrate the cancer risks relating to lifestyle factors such as diet, smoking, alcohol ... | Individual |
Alexopoulos et al.;. Am J Geriatr Psychiatry. 2016 | Clinical Case Management Versus Case Management With Problem-Solving Therapy in Low-Income, Disabled Elders With Major Depression: A Randomized Clinical Trial | To test the hypotheses that (1) clinical case management integrated with problem-solving therapy ... | Individual |
All of Us | All of Us Research Program | To accelerate health research and medical breakthroughs, enabling individualized prevention, ... | Individual |
ALPHAOMEGA | The Alpha Omega Cohort | Follow-up of the patients from the Alpha Omega Trial (designed to examine whether major ... | Individual |
ALSA | Australian Longitudinal Study of Aging | The general purpose of the ALSA study is to gain further understanding of how social, biomedical ... | Individual |
ALSPAC | Avon Longitudinal Study of Parents and Children | ALSPAC is a transgenerational prospective observational study investigating influences on health ... | Individual |
ALSPAC G2 | The second generation of The Avon Longitudinal Study of Parents and Children | To provide a unique multi-generational family study and to be a resource for ... | Individual |
ALSWH | Australian Longitudinal Study on Women’s Health | * To provide scientifically valid information, based on current, accurate data that is relevant ... | Individual |
Adams et al.; Int J Sports Phys Ther. 2018 | ALTERING CADENCE OR VERTICAL OSCILLATION DURING RUNNING: EFFECTS ON RUNNING RELATED INJURY FACTORS | To characterize changes in lower limb loading parameters in runners instructed to run with ... | Individual |
AMORIS cohort | Apolipoprotein MORtality RISk study | Studies of metabolic factors and inflammation in relation to chronic disease, information from ... | Individual |
Marthick et al.; JMIR Cancer. 2018 | An Interactive Web Portal for Tracking Oncology Patient Physical Activity and Symptoms | The goal of the research was to evaluate the feasibility, usability, and acceptability of an ... | Individual |
Anguera et al.; BMJ Innov. 2016 | Conducting a Fully Mobile and Randomised Clinical Trial for Depression: Access, Engagement and Expense | To assess the feasibility of a fully mobile randomised controlled trial using assessments and ... | Individual |
Thirkettle et ai.; JMIR Serious Games. 2018 | A Mobile App Delivering a Gamified Battery of Cognitive Tests Designed for Repeated Play (OU Brainwave): App Design and Cohort Study | The objective of this study was to develop and assess the utility of 1-2 minute versions of both ... | Individual |
Arean et al.; J Med Internet Res. 2016 | The Use and Effectiveness of Mobile Apps for Depression: Results From a Fully Remote Clinical Trial | The objective of our study was to document and compare use patterns and clinical outcomes across ... | Individual |
Argyelan_Transl Psychiatry_2016 | Subgenual cingulate cortical activity predicts the efficacy of electroconvulsive therapy (The GEMRIC Glen Oaks, NY, USA center) | Electroconvulsive therapy (ECT) is the most effective treatment for depression, yet its ... | Individual |
ARIC | Atherosclerosis Risk in Communities Study | Objectives of the Study: 1. Examine the ARIC cohort to characterize heart failure stages in the ... | Individual |
ARTPER | Arteriopatía periférica | To examine the relationship between leisure time physical activity (LTPA) and the ankle brachial ... | Individual |
Assessing the Effectiveness and Safety of the ID-Cap System for Medication Monitoring and Adherence | Assessing the Effectiveness and Safety of the ID-Cap System for Medication Monitoring and Adherence | The primary objective of this clinical trial is to evaluate the acceptability, tolerability, and ... | Individual |
Schrager et al.; JMIR Mhealth Uhealth. 2017 | Assessing the Influence of a Fitbit Physical Activity Monitor on the Exercise Practices of Emergency Medicine Residents | This study aimed to measure the effectiveness of a wearable device for tracking physical ... | Individual |
Wang et al.; JAMA Pediatr. 2018 | Association of Long-term Exposure to Airborne Particulate Matter of 1 μm or Less With Preterm Birth in China | To evaluate whether PM1 concentrations are associated with the risk of PTB. Note: All ... | Individual |
Pinault et al.; Environ Res. 2017 | Associations between fine particulate matter and mortality in the 2001 Canadian Census Health and Environment Cohort | The purpose of the present study is to assign exposures based on a relatively fine-scale PM2.5 ... | Individual |
Dewulf et al.; Geospat Health. 2016 | Associations Between Time Spent in Green Areas and Physical Activity Among Late Middle-Aged Adults | The main goal of this study is to reach an understanding where late middle-aged adults are ... | Individual |
Riehm et al.; JAMA Psychiatry. 2019 | Associations Between Time Spent Using Social Media and Internalizing and Externalizing Problems Among US Youth | To assess whether time spent using social media per day is prospectively associated with ... | Individual |
Asthma and atopy in farmer's children and their parents | Asthma and atopy in farmer's children and their parents | Prevalence of respiratory symptoms in farmers' children and their parents. *Note: All published ... | Individual |
Asthma risk in babies born in farms | Environmental exposures and asthma risk in babies born in farms | Environmental exposures and asthma risk in babies born in farms. *Note: All published ... | Individual |
ASTURIAS | Asturias Study cohort | To define the incidence of type 2 diabetes in a low-risk Caucasian population in northern Spain ... | Individual |
ATBC | Alpha-Tocopherol, BetaCarotene Cancer Prevention Study | To determine whether certain vitamin supplements would prevent lung cancer and other cancers | Individual |
Atlantic PATH | Atlantic Partnership for Tomorrow's Health | To investigte how genetics, the environment, lifestyle, and behaviour contribute to the ... | Individual |
ATP | Alberta's Tomorrow Project | ATP aims to reveal what causes and what may prevent cancer and chronic diseases.The goal of ATP ... | Individual |
ATTICA | The ATTICA Study | The objectives of the ATTICA study are: (a) to record the distribution of several bio-clinical ... | Individual |
Auria Biobank | Auria Biobank | Help determine the relationship that exists between genetic, environmental and lifestyle factors ... | Individual |
AusDiab | Australian Diabetes Obesity and Lifestyle Study | Estimate the national and regional prevalence of diabetes and other forms of abnormal ... | Individual |
Australian and Japanese Midlife Women’s Health Study | AJMWHS | The aim of the study was to explore the effects of country of residence on menopausal status and ... | Individual |
AWHS | Aragón Workers Health Study | To characterize the factors associated with metabolic abnormalities and subclinical ... | Individual |
AYLS | Arvo Ylppö Longitudinal Study | * to identify the pre-/perinatal risk factors of developmental disorders, and behavior and ... | Individual |
B Li_Ann Epidemiol_1993 | Linxian General Population Trial Cohort | The primary objective of this intervention was to evaluate the effect of multiple-vitamin and ... | Individual |
BALISTIC | BALISTIC | Impact of microorganisms in the home on the development of Chronic obstructive pulmonary ... | Individual |
BAMSE | Swedish abbreviation for Children, Allergy, Milieu, Stockholm, Epidemiology | To study risk factors for asthma, allergic diseases and lung function in childhood, and to study ... | Individual |
Baranowski et al.; Games Health J. 2019 | Videogames That Encourage Healthy Behavior Did Not Alter Fasting Insulin or Other Diabetes Risks in Children: Randomized Clinical Trial | The study reported here was an efficacy trial of two role-playing videogames played in sequence, ... | Individual |
Barcelona Spain (University of Barcelona) | Barcelona Spain (University of Barcelona) | Collection of cross sectional and longitudinal studies (three time points) in cognitively normal ... | Individual |
BASE I | Berlin Aging Study I | BASE I is an extensive multidisciplinary investigation (70–100+ yrs.) with 14 test sessions on ... | Individual |
BASE II | Berlin Aging Study II | BASE-II investigates the physical, cognitive, and social conditions that lead to successful ... | Individual |
Ramezani et al.; JMIR Mhealth Uhealth. 2019 | A Combination of Indoor Localization and Wearable Sensor–Based Physical Activity Recognition to Assess Older Patients Undergoing Subacute Rehabilitation: Baseline Study Results | The study aimed to examine the ability of combination of physical activity and indoor location ... | Individual |
BBJ | Biobank Japan | Evidence for the implementation of personalized medicine by constructing a large, patient-based ... | Individual |
BCDDP follow-up study | Breast Cancer Detection Demonstration Project Follow-up Study | BCDDP follow-up study was a program of five annual screening examinations for breast cancer that ... | Individual |
BCFR | Breast Cancer Family Registry Cohort | To collect data and study families who are at increased risk of breast and ovarian cancer based ... | Individual |
BCGP | BC Generations Project (British Columbia) | To study how environment, lifestyle and genes contribute to cancer and other chronic diseases. ... | Individual |
BCS70 | The 1970 British Cohort Study | Evidence on key policy areas such as social mobility, education, training and employment, and ... | Individual |
BCSC | Breast Cancer Surveillance Consortium | Two important objectives of the BCSC are: * to enhance the current understanding of breast ... | Individual |
Beal_J ECT_2012 | Effects of electroconvulsive therapy on brain functional activation and connectivity in depression (The GEMRIC Cleveland, OH, USA center) | Past neuroimaging work has suggested that increased activation to cognitive and emotional tasks ... | Individual |
Bertelsen et al.; J Orthop Sports Phys Ther. 2018 | How Do Novice Runners With Different Body Mass Indexes Begin a Self-chosen Running Regime? | To describe and compare the preferred running dose in normal-weight, overweight, and obese ... | Individual |
BEST(BLS) | The Bavarian Longitudinal Study (BLS)/Bayerische Entwicklungsstudie (BEST) | The study’s initial aims were : * to document the prevalence of somatic and psychosocial ... | Individual |
BETULA | The Betula Project | To study how memory functions change during adult life and old age, to identify risk factors for ... | Individual |
Betula - Aging, memory and dementia | Betula - Aging, memory and dementia | Population based (25–100 yrs.), started in 1988, the seventh wave is ongoing. 10400 test ... | Individual |
UK Household Longitudinal Study | Understanding Society: The UK Household Longitudinal Study | Study that captures information every year about the social and economic circumstances and ... | Individual |
BHS | Bogalusa Heart Study | Understanding the impact of vascular and metabolic changes on health throughout the lifespan. | Individual |
BIB | Born in Bradford | To examine environmental, psychological and genetic factors that impact on health and ... | Individual |
Biobank of Eastern Finland | Biobank of Eastern Finland | The Biobank of Eastern Finland aims to mediate high quality human samples to medical research to ... | Individual |
BIOMarCS | BIOMarker study to identify the Acute risk of a Coronary Syndrome | Evaluate whether biomarker patterns of (vascular) inflammation, distorted lipid metabolism, ... | Individual |
BioVU | BioVU Vanderbilt | Study of genetic, environmental and lifestyle factors. | Individual |
Bird et al.; Interact J Med Res. 2016 | Accuracy, Validity, and Reliability of an Electronic Visual Analog Scale for Pain on a Touch Screen Tablet in Healthy Older Adults: A Clinical Trial | This study aims to test the accuracy of visual analog scale (VAS) for pain on a newly designed ... | Individual |
Birkeland et al.; JMIR Res Protoc. 2017 | Daily Activity Measured With Wearable Technology as a Novel Measurement of Treatment Effect in Patients With Coronary Microvascular Dysfunction: Substudy of a Randomized Controlled Crossover Trial | Because late sodium channel inhibition (ranolazine) improves stress laboratory exercise duration ... | Individual |
Blood Service Biobank | Blood Service Biobank | The Blood Service Biobank will facilitate for instance research into blood donors’ health and ... | Individual |
BM3R (BPCO MSA 3 Régions) | BM3R (BPCO MSA 3 Régions) | Impact of microorganisms in the home on the development of Chronic obstructive pulmonary ... | Individual |
BMES | Blue Mountains Eye Study | To study vision and the causes of visual impairment and blindness in a well-defined urban. ... | Individual |
Bouckaert_J Psychiatry Neurosci_2016 | Grey matter volume increase following electroconvulsive therapy in patients with late life depression: a longitudinal MRI study (The GEMRIC Leuven, Belgium center) | The researchers examined grey matter volume changes following ECT using voxel-based morphometry ... | Individual |
Breakthrough Generations Study | Breakthrough Generations Study | To investigate the complex interplay of lifestyle, environmental, genetic and hormonal factors ... | Individual |
Bronikowski et al.; Int J Environ Res Public Health. 2016 | Do They Need Goals or Support? A Report From a Goal-Setting Intervention Using Physical Activity Monitors in Youth | The objective of this study was to investigate the association between physical activity (PA) ... | Individual |
Burgdorf et al.; Comput Biol Med. 2018 | The Mobile Sleep Lab App: An Open-Source Framework for Mobile Sleep Assessment Based on Consumer-Grade Wearable Devices | Here, the development and evaluation of a mobile application to record and synchronize data from ... | Individual |
BWHS | Black Women's Health Study | BWHS gathers information on many conditions that affect Black women (breast cancer, lupus, ... | Individual |
CAATSA | Carolina African-American Twin Study of Aging | To identify the proportion of the genetic and environmental sources of individual variation in ... | Individual |
CaG | CARTaGENE | * To develop personalized medicine and public policy initiatives targeting high-risk groups. ... | Individual |
CALM | Cambridge Centre for Attention, Learning and Memory | Children (5–16) referred for difficulties with attention, learning, and memory. Comprehensive ... | Individual |
Cam-CAN | Cambridge Centre for Ageing and Neuroscience | Epidemiological, behavioural, and neuroimaging, population representative sample (18–88 yrs.), ... | Individual |
Canadian Study of Diet, Lifestyle, and Health | Canadian Study of Diet, Lifestyle, and Health | To investigate the relationship between diet, lifestyle factors, molecular markers, and cancer ... | Individual |
Cancer in the Norwegian agricultural population | Cancer in the Norwegian agricultural population | To explore lip cancer (LC) associations with work environmental exposures in a record-linkage ... | Individual |
Cancer Prevention Study II Nutrition Cohort | Cancer Prevention Study II Nutrition Cohort | Discovering factors that contribute to variability in cancer risk in human populations. ... | Individual |
CanPath | CanPath – the Canadian Partnership for Tomorrow’s Health | Canada’s largest population cohort that allows researchers to explore how genetics, environment, ... | Individual |
Cantrell et al.; Tob Control. 2018 | Recruiting and Retaining Youth and Young Adults: Challenges and Opportunities in Survey Research for Tobacco Control | This study combines the comprehensive coverage of an address-based sampling (ABS) frame with the ... | Individual |
CARDIA | Coronary Artery Risk Development in Young Adults | To examine the development and determinants of clinical and subclinical cardiovascular disease ... | Individual |
CARET | Carotene and Retinol Efficacy Trial | To evaluate the efficacy and safety of a daily combination of 30 mg of ... | Individual |
Carter et al.; J Med Internet Res. 2013 | Adherence to a Smartphone Application for Weight Loss Compared to Website and Paper Diary: Pilot Randomized Controlled Trial | The aim of this pilot study was to collect acceptability and feasibility outcomes of a ... | Individual |
Cavalcanti et al.; Matern Child Nutr. 2019 | Online Participatory Intervention to Promote and Support Exclusive Breastfeeding: Randomized Clinical Trial | The objective of this study was to evaluate the effectiveness of a participatory intervention ... | Individual |
CAVAS | KoGES_cardiovascular disease association study (CAVAS) | To develop the prevention, early diagnosis, and management plan for cardiovascular diseases by ... | Individual |
CBCSP | Community-based Cancer Screening Project (CBCSP) | To determine the long-term risk following HPV infection and persistence on genotype-specific ... | Individual |
CC75C | Cambridge City over-75s Cohort study | The design started as a mechanism to detect people in the earliest stages of dementia, not yet ... | Individual |
CCFRC | Colon Cancer Family Registry Cohort | To collect pedigree information, epidemiological data and related biological specimens from ... | Individual |
CCHS | Copenhagen City Heart Study | The original purpose of the study was to focus on prevention of coronary heart disease and ... | Individual |
CDAH | Childhood Determinants of Adult Health Study | To determine the contribution of childhood factors to the risk of developing cardiovascular ... | Individual |
CDC Canarias | Cardiovascular, Diabetes, Cáncer - Canarias | To analyse the prevalence and incidence of ischaemic heart disease and diabetes mortality rates ... | Individual |
Central Finland Biobank | Central Finland Biobank | The task of the biobank is to serve biobank research and product development within the research ... | Individual |
CHAMACOS cohort | CHAMACOS cohort | Characterize environmental health exposures during pregnancy and childhood and determine their ... | Individual |
CHARLS | The China Health and Retirement Longitudinal Study | The China Health and Retirement Longitudinal Study (CHARLS) aims to collect a high quality ... | Individual |
CHARM | Child Health Advances from Research with Mothers | Our long-term goal is to improve the health of Michigan mothers and children, and especially to ... | Individual |
CHECK | Cohort Hip and Cohort Knee | To study the course of complaints, the mechanisms that cause joint damage, and to identify ... | Individual |
CHEFS | China Hypertension Survey Epidemiology Follow-up Study (CHEFS) | Examine the relationship between level of Blood Pressure (BP) and incidence of End-Stage Renal ... | Individual |
Unger et al.; Prev Med. 2018 | Children’s Health Study | This study obtained the Twitter tweets of young adults and assessed associations between ... | Individual |
Children's Hospital of Philadelphia (CHOP) Biorepository | Children's Hospital of Philadelphia (CHOP) Biorepository | Biobank.Collect and organize biospecimens from investigators across the Research Institute. ... | Individual |
China PEACE | Patient-Centered Evaluative Assessment of Cardiac Events | Collection of high-quality data from large populations is considered essential to generate ... | Individual |
Chisato Nagata_ Br J Nutr._2019 | Takayama Study | To investigate associations of diet and other lifestyle factors with cancer and other chronic ... | Individual |
CHOP | European Childhood Obesity Project | 1. To test the primary hypothesis that a possible causal factor for the difference in long-term ... | Individual |
CHRIS | Cooperative Health Research in South Tyrol Study (Italy) | To study causes of chronic diseases such as diabetes, cardiovascular disorders or diseases of ... | Individual |
CHS | Cardiovascular Health Study | The objectives of CHS are: 1. To quantify associations of conventional and hypothesized risk ... | Individual |
CKB | China Kadoorie Biobank | To investigate the main genetic and environmental causes of common chronic diseases in the ... | Individual |
Druce et al.; JMIR Mhealth Uhealth. 2017 | Cloudy with a Chance of Pain | The objective of this study was to examine how representative the Cloudy with a Chance of Pain ... | Individual |
CLS | Canberra Longitudinal Study | To investigate the epidemiology of cognitive decline, dementia and depressive disorders/symptoms ... | Individual |
CLUE I | Campaign against Cancer and Stroke Study (CLUE I) | To describe associations of past and current blood pressure levels with serum creatinine levels ... | Individual |
CLUE II | Campaign against Cancer and Heart Disease Study (CLUE II) | To describe associations of past and current blood pressure levels with serum creatinine levels ... | Individual |
CLUSTer | Cohort study on clustering of lifestyle risk factors and understanding its association with stress on health and wellbeing among school teachers in Malaysia (CLUSTer) | To study teachers in Malaysia with respect to clustering of lifestyle risk factors and work ... | Individual |
CNC Study | The Centre de Neurologie Cognitive study at Lariboisière Hospital | The CNC cohort consists of patients who attended a clinical and research memory clinic ... | Individual |
CODAM | Cohort on Diabetes and Atherosclerosis Maastricht | To evaluate the progression of atherosclerosis and cardiovascular disease (CVD) in subjects ... | Individual |
Cognition and plasticity through the lifespan (LCBC) | Cognition and plasticity through the lifespan (LCBC) | Collection of studies by LCBC as well as collaborations, well-screened (4–90+ yrs.), ... | Individual |
Owers et al.; PLoS Negl Trop Dis. 2018 | cohort of Pau da Lima residents | The aim was to use global positioning system (GPS) tracking of urban slum residents to quantify ... | Individual |
Cohort of Pau da Lima residents | Cohort of Pau da Lima residents | The aim was to use global positioning system (GPS) tracking of urban slum residents to quantify ... | Individual |
Unni et al.; Osteoporos Int. 2015 | An Evaluation of Clinical Risk Factors for Estimating Fracture Risk in Postmenopausal Osteoporosis Using an Electronic Medical Record Database | The objectives of this descriptive study were to (1) identify variables related to clinical ... | Individual |
El Tantawi et al.; J Med Internet Res. 2018 | Cohort Study Examining User Popularity, Communication Pattern, and Network Structure | This study aimed to identify factors associated with reach in a dental Twitter network (1) ... | Individual |
He et al.; J Med Internet Res. 2017 | Social Media-Promoted Weight Loss Among an Occupational Population: Cohort Study Using a WeChat Mobile Phone App-Based Campaign | This study aims to evaluate the effectiveness of a mobile app (WeChat) as an intervention on ... | Individual |
Kirk et al.; AIDS Res Treat. 2013 | Community Cohort of Illicit Drug Users | In response to the limited application of EMA approaches to out-of-treatment, high-risk ... | Individual |
CONSTANCES | Cohorte des consultants des Centres d’examens de santé | Large population-based cohort designed and managed as a national infrastructure that will ... | Individual |
Yu et al.; J Clin Endocrinol Metab. 2014 | Continuous Glucose Monitoring Effects on Maternal Glycemic Control and Pregnancy Outcomes in Patients With Gestational Diabetes Mellitus: A Prospective Cohort Study | The objective was to evaluate the effectiveness of CGM on maternal glycemic control and ... | Individual |
CORSAIB | COR SA a les Illes Balears | Indices of cardiovascular morbidity and mortality in the Balearic Islands in Spain are poor. ... | Individual |
COSM | The Cohort of Swedish Men | To investigate major chronic diseases such as cancer (prostate, colon, bladder, kidney etc), ... | Individual |
COURAGE | Collaborative Research on Ageing in Europe | The main aims of the project were: 1) to develop assessment instruments; 2) to show the ... | Individual |
CPS-II | The American Cancer Society Cancer Prevention Study II | Discovering factors that contribute to variability in cancer risk in human populations. To ... | Individual |
CPS II Nutrition | CPS II Nutrition Cohort | Main goals: * To obtain detailed information on dietary and other exposures and to periodically ... | Individual |
CTS | California Teachers Study | To document high breast cancer incidence rates of California teachers and to investigate ... | Individual |
Curran et al.; AIDS Behav. 2013 | Daily Short Message Service Surveys to Measure Sexual Behavior and Pre-Exposure Prophylaxis Use Among Kenyan Men and Women | Pre-exposure prophylaxis (PrEP) is a novel HIV prevention strategy which requires high ... | Individual |
CVDFACTS | Cardiovascular Diseases Risk Factor two-Township Study (CVDFACTS) | Inflammation has been associated with cardiovascular events and mortality, using C-reactive ... | Individual |
DAMES | Decisions At Menopause Study | DAMES investigates the experience of menopause in four countries: Lebanon, Morocco, Spain and ... | Individual |
Dankset al.; Disabil Rehabil. 2014 | A Step Activity Monitoring Program Improves Real World Walking Activity Post Stroke | The purpose of this study was to examine whether the walking activity of persons with stroke ... | Individual |
DARC cohort | Danish Allergy Research Center Cohort | This gives a unique opportunity to explore risk factors in early childhood for the development ... | Individual |
DEMETRIQ | Developing methodologies to reduce inequalities in the determinants of health | 1. Develop, evaluate and refine methodologies for assessing the effects of social, economic and ... | Individual |
Arroyo-Gallego et al.; J Med Internet Res. 2018 | Detecting Motor Impairment in Early Parkinson's Disease via Natural Typing Interaction With Keyboards: Validation of the neuroQWERTY Approach in an Uncontrolled At-Home Setting | The aim of this study was to extend the in-clinic implementation to an at-home implementation by ... | Individual |
DI@BET.ES | DI@BET.ES study | To determine the incidence of type 2 diabetes mellitus in a nation-wide population based cohort ... | Individual |
DIMAMO HDSS | Dikgale Health and Demographic Surveillance System (DHDSS) | To monitor NCDs and their risks factors on a population basis. To look into the effects of the ... | Individual |
Direito et al.; J Med Internet Res. 2015 | Apps for IMproving FITness and Increasing Physical Activity Among Young People: The AIMFIT Pragmatic Randomized Controlled Trial | The aim was to determine the effects of two commercially available smartphone apps (Zombies, Run ... | Individual |
DMS | De Maastricht Studie | It aims to identify determinants of the development and progression of * T2DM; * its classic ... | Individual |
DNBC | Danish National Birth Cohort | To study the influence of exposures in the period from conception to early childhood – including ... | Individual |
DNC | Danish Nurse Cohort Study | To assess risk factors for cancer and cardiovascular diseases, with a particular interest in ... | Individual |
DOHaD | Canadian DOHaD Cohort Registry | Registry of the Canadian DOHaD Society, a globally connected network focused on creating, ... | Individual |
DOHaD | Canadian Interdisciplinary DOHaD Team Grants – Implications for Men, Women, Boys and Girls | The goal of the interdisciplinary teams is to improve health through an increased understanding ... | Individual |
Dols_Am J Geriatr Psychiatry_2017 | Early- and late-onset depression in late life: A prospective study on clinical and structural brain characteristics and response to Electroconvulsive Therapy (The GEMRIC Amsterdam, the Netherlands center) | The clinical profile of late-life depression (LLD) is frequently associated with cognitive ... | Individual |
Donker et al.;JAMA Psychiatry. 2019 | Effectiveness of Self-guided App-Based Virtual Reality Cognitive Behavior Therapy for Acrophobia: A Randomized Clinical Trial | To examine the effectiveness of ZeroPhobia, a fully self-guided app-based virtual reality ... | Individual |
Doyle_Pediatrics_2003 | Blood pressure in late adolescence and very low birth weight (Melbourne, Australia APIC cohort) | To determine whether blood pressure (BP) differed between very low birth weight (VLBW; birth ... | Individual |
DRECE III | Dieta y riesgo de enfermedades cardiovasculares en España | Studying the alimentary habits and cardiovascular risk factors. *Note: All published ... | Individual |
Dukart_Proc Natl Acad Sci USA_2014 | Electroconvulsive therapy-induced brain plasticity determines therapeutic outcome in mood disorders (The GEMRIC centers in Lausanne, Switzerland and Berlin, Germany) | "This study shows differential, highly specific, spatially distributed effects of ECT on ... | Individual |
DZS_WF | Diabetes Zorgsysteem West-Friesland | People with type 2 diabetes (T2D) have a doubled morbidity and mortality risk compared with ... | Individual |
ECHO | Environmental influences on Child Health Outcomes Cohort: ECHO wide-cohort | ** 33 pediatric cohorts -17 clinical trials.** To understand the effects of a broad range of ... | Individual |
EDEN | EDEN-study on the pre- and early postnatal determinants of childhealth and development | To examine the relations and potential interactions between maternal exposures and health status ... | Individual |
Edney et al.; BMC Public Health. 2017 | "Active Team" a Social and Gamified App-Based Physical Activity Intervention: Randomised Controlled Trial Study Protocol | This randomised controlled trial aims to evaluate the efficacy of a gamified physical activity ... | Individual |
Edwards_BMC Health Serv Res_2013 | Health service pathways for patients with chronic leg ulcers: identifying effective pathways for facilitation of evidence based wound care | Chronic leg ulcers cause long term ill-health for older adults and the condition places a ... | Individual |
Yurkiewicz et al.; J Adolesc Young Adult Oncol. 2018 | Effect of Fitbit and iPad Wearable Technology in Health-Related Quality of Life in Adolescent and Young Adult Cancer Patients | Adolescent and young adult (AYA) patients with cancer face significant challenges with regard to ... | Individual |
EFRCV-MURCIA | Estudio de Factores de Riesgo Cardiovascular | To estimate the prevalence of obesity in the Murcia Region according to age and sex, and to ... | Individual |
Egbring et al.; J Med Internet Res. 2016 | A Mobile App to Stabilize Daily Functional Activity of Breast Cancer Patients in Collaboration With the Physician: A Randomized Controlled Clinical Trial | The aim of the study was to evaluate the effects of a mobile app on patient-reported daily ... | Individual |
