The following are initiatives that have harmonized and/or integrated cohort studies. These initiatives include cohorts with participants from the general population, patients with specific diseases, and clinical trials.
See also explanations about the Methodology for harmonization and integration classification.
Initiatives
Acronym | Name | Description |
---|---|---|
AGRICOH | A consortium of agricultural cohort studies | The objective of AGRICOH is to support and mantain collaboration and data sharing/pooling to ... |
ATHLOS | Ageing Trajectories of Health: Longitudinal Opportunities and Synergies | The objective of the ATHLOS Project is to achieve a better understanding of ageing by ... |
BBMRI-NL | BBMRI-NL-Biobank | The projects mission is to maximize the use of biosamples, images and data for health research ... |
BiomarCaRE | Biomarker for Cardiovascular Risk Assessment across Europe | The objective of BiomarCaRE is to assess the value of established and emerging biomarkers for ... |
BioSHaRE-EU | Biobank Standardisation and Harmonisation for Research Excellence in the European Union | The objective of BioSHaRE-EU is to build upon tools and methods available to achieve solutions ... |
COHORTS.SE | Swedish Cohort Consortium | The objective of COHORTS.SE is to coordinate all Swedish prospective population-based cohorts in ... |
CORDELIA | Collaborative cOhorts Reassembled Data to study mEchanisms and Longterm Incidence of chronic diseAses | The aim of CORDELIA is to generate a population database of more than 170,000 participants ... |
COSMIC | COSMIC: Cohort Studies of Memory in an International Consortium | Harmonise data from international cohort studies of cognitive ageing, in order to better ... |
EClipSE | Epidemiological Clinicopathological Studies in Europe | The aim of EClipSE is to address the lack of statistical power within individual studies for ... |
EPHOR | Exposome Project for Health and Occupational Research | EPHOR will develop methods and tools to characterise the working-life exposome. By applying ... |
EPOSA | European Project on Osteoarthritis | EPOSA is a collaborative study involving six cohort studies on ageing from six countries from ... |
EUCAN-Connect | EUCAN CONNECT | The specific objectives of EUCAN-Connect are: * to deliver an open, federated data platform to ... |
euCanSHare | euCanSHare | euCanSHare is a joint EU-Canada project to establish a cross-border data sharing and ... |
G2AGING | Gateway | The Gateway to Global Aging Data (g2aging.org) is a data and information platform developed to ... |
GenomEUtwin | GenomEUtwin | The aim of GenomEUtwin is to develop novel strategies to maximally utilize the unique features ... |
HALCyon | Healthy Ageing across the Life Course | This interdisciplinary collaborative programme aims to identify how healthy ageing is affected ... |
HELIX | The Human Early-Life Exposome | The HELIX project is funded to exploit novel tools and methods for characterisation of ... |
HeLTI | Healthy Life Trajectories Initiative | The specific objectives of the initiative are: - Conduct a set of harmonized, coordinated ... |
High-Risk Myocardial Infarction Database Initiative | High-Risk Myocardial Infarction Database Initiative | The primary objectives of this initiative were to use this large database to define more ... |
I3C | International Childhood Cardiovascular Cohort Consortium | The objectives of I3C are: 1. Identify incident cardiovascular endpoints using self-reported ... |
IDEAR | Integrated Datasets in Europe for Ageing Research | The aim of the IDEAR network is to investigate how determinants in later working life, during ... |
IGEMS | Interplay of Genes and Environment across Multiple Studies | The maing objective of the IGEMS is to understand why early life adversity, and social factors ... |
IHCC | International HundredK+ Cohorts Consortium | The main objective of the IHCC is to create a global platform for translational research – ... |
interconnect | interconnect | The aim of interconnect is to develop a global data access and results sharing’ network that ... |
InterLACE | International Collaboration for a Life Course Approach to Reproductive Health and Chronic Disease Events | The aim of InterLACE is to advance understandingof women’s reproductive health in relation to ... |
LIFEPATH | Lifecourse biological pathways underlying social differences in healthy ageing | The overarching aim of the LIFEPATH project is to understand the determinants of diverging ... |
MINDMAP | Promoting mental well-being and healthy ageing in cities | The objectives of MINDMAP are: 1. to harmonize and link data from population registries and ... |
NCI | National Cancer Institute Cohort Consortium | The main objectives of NCi are: 1. Foster communication among investigators leading cohort ... |
NEAR | National E-lnfrastructure for Aging Research | The objective of NEAR is to improve the health, care, and well-being of older people by ... |
OMEGA-NET | Network on the Coordination and Harmonisation of European Occupational Cohorts project | The overarching concept of OMEGA-NET is to create a network to optimize and integrate ... |
ReACH | Research Advancement through Cohort Cataloguing and Harmonization | The aim of ReACH is to provide resources in the form of a comprehensive web-based catalogue and ... |
SIC | Social Inequality in Cancer cohort study | The Social Inequality in Cancer (SIC) cohort study was established to determine path- ways ... |
STROKOG | Stroke and Cognition Consortium | STROKOG is a consortium of longitudinal studies of cognitive disorders following stroke, TIA or ... |
AGRICOH
A consortium of agricultural cohort studies
ATHLOS
Ageing Trajectories of Health: Longitudinal Opportunities and Synergies
The objective of the ATHLOS Project is to achieve a better understanding of ageing by identifying patterns of healthy ageing pathways or trajectories, the determinants of those patterns, the ...
BBMRI-NL
BBMRI-NL-Biobank
BiomarCaRE
Biomarker for Cardiovascular Risk Assessment across Europe
BioSHaRE-EU
Biobank Standardisation and Harmonisation for Research Excellence in the European Union
COHORTS.SE
Swedish Cohort Consortium
CORDELIA
Collaborative cOhorts Reassembled Data to study mEchanisms and Longterm Incidence of chronic diseAses
COSMIC
COSMIC: Cohort Studies of Memory in an International Consortium
EClipSE
Epidemiological Clinicopathological Studies in Europe
EPHOR
Exposome Project for Health and Occupational Research
EPOSA
European Project on Osteoarthritis
EUCAN-Connect
EUCAN CONNECT
euCanSHare
euCanSHare
G2AGING
Gateway
GenomEUtwin
GenomEUtwin
HALCyon
Healthy Ageing across the Life Course
HELIX
The Human Early-Life Exposome
HeLTI
Healthy Life Trajectories Initiative
High-Risk Myocardial Infarction Database Initiative
High-Risk Myocardial Infarction Database Initiative
I3C
International Childhood Cardiovascular Cohort Consortium
IDEAR
Integrated Datasets in Europe for Ageing Research
IGEMS
Interplay of Genes and Environment across Multiple Studies
IHCC
International HundredK+ Cohorts Consortium
interconnect
interconnect
InterLACE
International Collaboration for a Life Course Approach to Reproductive Health and Chronic Disease Events
LIFEPATH
Lifecourse biological pathways underlying social differences in healthy ageing
MINDMAP
Promoting mental well-being and healthy ageing in cities
NCI
National Cancer Institute Cohort Consortium
NEAR
National E-lnfrastructure for Aging Research
OMEGA-NET
Network on the Coordination and Harmonisation of European Occupational Cohorts project
ReACH
Research Advancement through Cohort Cataloguing and Harmonization
SIC
Social Inequality in Cancer cohort study
STROKOG
Stroke and Cognition Consortium